Only the Aldens showed up to race on Sunday, rescheduled from the previous day due to Yngling North Americans being held at SYC over the weekend. The expected bad weather from Hurricane Bill never materialized, allowing 5 Aldens to head for the line for their penultimate day of racing for the 2009 season. In two races JAVA returned to her winning ways, and to the top of the Alden standings, winning both races comfortably. Old Bull, despite keeping her spinnaker turtled, had the second-best showing with a second and a third. Elisha, skippered by RaCom Chair Mara Shore, notched a second and fourth to earn "show" status for the day.
Alden August series results to date (since there have been more than 5 races held in the August series, the worst finish will be "thrown out" in the final point tally -- the point totals on the chart below do not reflect any throw outs):
| 1-Aug | 8-Aug | 15-Aug | 23-Aug | |||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
| Aldens | Pts. | |||||||||
| 1 | Bachelor Button | 4 | 6 | 1 | 2 | 2 | 1 | 3 | 4 | 23 |
| 1 | Java | 1 | 1 | DNS | DNS | 3 | 2 | 1 | 1 | 23 |
| 3 | Cutty Wow | 2 | 4 | 3 | 1 | 1 | 4 | DNS | DNS | 27 |
| 4 | Old Bull | 5 | 3 | DNF | 6 | 4 | 3 | 2 | 3 | 32 |
| 5 | Chiquita | 3 | 2 | 4 | 3 | 6 | 6 | DNS | DNS | 36 |
| 6 | Augusta | 7 | 7 | 2 | 4 | 5 | 5 | 5 | 5 | 40 |
| 7 | Elisha | 6 | 5 | 5 | 5 | DNS | DNS | 4 | 2 | 41 |
| 8 | September Song | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 56 |
Comments